Technical parameter of FUL-FLO Hydraulic Circulating Valve
| 1 | OD | 127.5mm ( 5") |
| 2 | ID | 57mm |
| 3 | Length Working Pressure Tensile Strength | 2312mm(IF BxP) 105Mpa 1459KN |
| 4 | Internal Pressure Strength | 105Mpa |
| 5 | External Pressure Strength Torque Strength Service | 139Mpa 22KN.m Mud,Crude Oil,Natural gas NACE MR0175,Above 175F |
| 6 | Working Temperature | -29oC~204oC |
| 7 | Connection Thread | 3 1/2” IF Box X Pin or 3 7/8” CAS Box X Pin |
| Specifications | 5" |
| OD | 127.5mm |
| ID | 57mm |
| Length | 2312mm |
| Working Pressure | 105Mpa |
| Tensile Strength(Yield) | 1459KN |
| Internal Yield Pressure strength (Bursting pressure) | 105Mpa |
| External Yield Pressure strength (Collapse Pressure) | 139Mpa |
| Torque Strength | 22KN.m |
| Service environment | Mud, Crude Oil, Natural gas NACE MR0175(>175F) |
| Service temperature | --29oC~+204oC |
| End connections | 3 7/8 CAS, 3 1/2" IF |
